|
Produktdetails:
|
| Bedingung: | Original neu | Garantie: | 1 Jahr |
|---|---|---|---|
| Vorlaufzeit: | 1-2 Tage | Anwendung: | drinnen |
| Typ: | Router | MOQ: | 1 Stück |
| Marke: | Cisco | Produktstatus: | Aktie |
| Hervorheben: | Sec Bundle Integrated Services Router,ISR 4000 Industrial Network Router,Cisco Isr 4000 Router |
||
ISR4451-X-SEC/K9 Spezifikation
![]()
Beschreibung |
|
| Cisco ISR 4451 Sec Bundle mit SEC-Lizenz | Aggregierter Durchsatz |
| 1 Gbit/s bis 2 Gbit/s | Gesamt Onboard WAN oder LAN 10/100/1000 Ports |
| 4 | Erweiterte Service-Modul-Slots |
| 4 | Erweiterte Service-Modul-Slots |
| 4 | Erweiterte Service-Modul-Slots |
| 2 | USB-Konsolenport - Typ B Mini (bis zu 115,2 Kbit/s) |
| 1 (geht davon aus, dass keine Singlewide SM-X-Module installiert sind) | NIM-Slots |
| 3 | OIR (alle I/O-Module) |
| Ja | Onboard ISC-Slot |
| 1 | Netzteiloptionen |
|
(Kombinierte Steuerungs-/Dienst-/Daten-Ebenen) NA |
Standard-DDR3-ECC-DRAM (Datenebene) |
| NA | Standard-DDR3-ECC-DRAM (Datenebene) |
| 2 GB | Standard-DDR3-ECC-DRAM (Steuerungs-/Dienst-Ebene) |
| 2 GB | Standard-DDR3-ECC-DRAM (Steuerungs-/Dienst-Ebene) |
| 4 GB | Maximaler DDR3-ECC-DRAM (Steuerungs-/Dienst-Ebene) |
| 16 GB | Standard-Flash-Speicher |
| 8 GB | Maximaler Flash-Speicher |
| 32 GB | Externe USB 2.0-Slots (Typ A) |
| 2 | USB-Konsolenport - Typ B Mini (bis zu 115,2 Kbit/s) |
| 1 | Netzteiloptionen |
| 1 | Netzteiloptionen |
| 1 | Netzteiloptionen |
| Intern: AC, DC und PoE | AC-Eingangsspannung |
| Intern: AC, DC und PoE | AC-Eingangsspannung |
| 100 bis 240 VAC Autoranging | AC-Eingangsfrequenz |
| 47 bis 63 Hz | AC-Eingangsstrombereich, AC-Netzteil (maximal) |
| 7,1 bis 3,0 A | AC-Einschaltstrom |
| <50 A | Typische Leistung (keine Module) (Watt) |
| 158 | Maximale Leistung mit AC-Netzteil (Watt) |
| 450 (kein PoE) | Maximale Leistung mit PoE-Netzteil (nur Plattform) (Watt) |
| 1000 mit PoE-Redundanz |
1450 mit PoE-Boost ohne Redundanz Maximale Endpunkt-PoE-Leistung vom PoE-Netzteil (Watt) |
| 500 W mit optionaler Redundanz | Maximale Endpunkt-PoE-Kapazität mit PoE-Boost (Watt) |
| 950 W ohne Redundanz | Unser Lagerbestand unterstützt gute Preise |
C1000-48P-4G-L
| C9500-NM-8X | CAB-SPWR-30CM | C1000-48T-4G-L |
| C9800-F-X-K9 | C9200L-STACK-KIT | WS-C2960X-24TS-LL |
| N9K-C93180YC-FX | PWR-C4-950WAC-R | WS-C2960X-24PSQ-L |
| N3K-C3172PQ-XL | C9200-NM-4G | WS-C2960X-24PS-L |
| AIR-AP1562D-H-K9 | C9200-NM-4X | WS-C2960X-48TS-L |
| AIR-AP1832I-H-K9 | C9300-NM-4G | WS-C2960L-24PS-AP |
| AIR-AP2802I-H-K9 | C9300-NM-8X | PWR-C5-1KWAC |
| C9115AXI-H | GLC-LH-SMD | WS-C2960L-8TS-LL |
| C9120AXI-H | SFP-10G-SR | WS-C3560-48FS-S |
| AIR-AP1562I-H-K9 | SFP-10G-LR | WS-C2960X-24PS-L |
| AIR-AP1562D-H-K9 | SFP-10G-SR-S | C9200L-48P-4X-E |
| C9800-L-C-K9 | SFP-10G-LR-S | C9200L-48P-4G-E |
| GLC-TE | C9200L-24T-4G-E | |
| AP505 | SFP-H10GB-CU2M | C9300-24T-A |
| AP515 | MA-CBL-40G-3M | C9300-48T-A |
| CP-3905 | GLC-LH-SMD= | C9300-24S-A |
| CP-7821-K9 | ISR4331/K9 | C9300-48S-A |
| CP-8832-MIC-WIRED | ISR4331/K9 RF | C9300-48P-E |
| CS-MIC-TABLE-J | FPR2110-ASA-K9 | C9300L-24T-4G-E |
| AIR-AP3802I-E-K9 | FPR2110-ASA-K9 | C9300L-24T-4G-E |
| C1111-8P | FPR2120-ASA-K9 | C9300L-48T-4G-E |
| PWR-C5-125WAC | FPR2130-ASA-K9 | C9300-NM-8X |
| PWR-C5-1KWAC | C9200-NM-4G= | C9400-LC-48S |
| PWR-C6-125WAC | C9200-NM-4G= | C9400-LC-48S |
| STACK-T1-50CM | C9200L-24P-4G-CE | C9500-48Y4C-A |
| STACK-T1-1M | C9200L-24P-4G-CE | C9500-48Y4C-A |
| STACK-T1-3M | C9200L-48P-4G-E |
![]()
![]()
![]()
![]()
![]()
![]()
Ansprechpartner: Mrs. Laura
Telefon: +86 15921748445
Faxen: 86-21-37890191