|
Produktdetails:
|
| Modell: | TNHB00CASE01 | Teilnummer: | 02113061 |
|---|---|---|---|
| Beschreibung: | Versammlungs-Fahrgestelle (220V) | Garantie: | 1-jährig |
| Produktserie: | Vernetzung | Produktfamilie: | MSTP |
| Vorbereitungs- und Anlaufzeit: | 1-2 Tage | Schlüsselwort: | Telekommunikations-Energie |
| Hervorheben: | Telekommunikation treiben Versammlungs-Fahrgestelle an,Hauptleitungs-Ausrüstung Huaweis OSN 500 |
||
Telekommunikation TNHB00CASE01 Huawei OSN treiben besten Preis 500 den Hauptausrüstungs-Versammlungs-Fahrgestelle (220V) an
| Teilnummer | 02113095 |
| Modell | TNHB00CASE01 |
| Beschreibung | Versammlungs-Fahrgestelle (220V) |
| Rabatt-Kategorie | Hauptausrüstung |
| Produktserie | Vernetzung |
| Vorproduktfamilie | MSTP |
| Produkt-Reihe | OSN 500 |
Anderes Produkt, das Sie möglicherweise mögen
| Teilnummer | Beschreibung |
| W04805S00 | Systemstromversorgung - GIE4805S-48V/10A Stromnetz, Unterstützung des Gleichrichtermoduls 1+1, Höchstleistungsstrom eines einzelnen Gleichrichtermoduls 10A, Batteriefloss-Managementfunktion, kein Temperaturausgleich |
| TNHB1CASE | Endmontagekasten |
| N63E-Gestell | N63E baute Kabinett zusammen (2200x600x300mm) (322) |
| TNHB00CASE01 | Generalversammlungskabinett (220V) |
| SS44PDU | Metro DC-Verteilerkasten 1000 |
| Telefon | Geschäfts-Telefon |
| TNHMMODELB01 | integriertes photoelektrisches Lichtwellenleiterübertragungsmodul der Regie 21xE1/75ohm/2xSTM-1 (S-1.1) (- 48VDC) |
| TNHMMODELA01 | integriertes photoelektrisches Lichtwellenleiterübertragungsmodul der Regie 8xFE/21xE1/75ohm/2xSTM-1 (S-1.1) (- 48VDC) |
| TNHMMODELD01 | integriertes photoelektrisches Lichtwellenleiterübertragungsmodul der Regie 21xE1/75ohm/2xSTM-1 (S-1.1) (220VAC) |
| TNHMMODELE01 | integriertes photoelektrisches Lichtwellenleiterübertragungsmodul der Regie 8xFE/21xE1/75ohm/2xSTM-4 (S-4.1) (- 48VDC) |
| TNHMMODELF01 | integriertes photoelektrisches Lichtwellenleiterübertragungsmodul der Regie 8xFE/21xE1/75ohm/2xSTM-1 (S-1.1) (220VAC) |
| TNHD0SP3DA01 | elektrisches Brett der Schnittstelle 42xE1/120ohm (T1/100ohm) |
| TNHD00PL3T01 | 3 * elektrisches Brett der Schnittstelle E3/T3 |
| TNHD000EOW01 | Offizielles Brett |
| TNHD00EFS801 | schnelles Ethernet 8-way, das Brett mit Vermittlungsaufgabe verarbeitet |
| TNHD0SP3DB01 | elektrisches Brett der Schnittstelle 42xE1 (75ohm) |
| TNHD00ISUA01 | 8xFE/21xE1/120ohm Einheit Integration)/2xSTM-1 (T1/100ohm (S-1.1, LC) - optisches Modul EFFP |
| TNHD00ISUA02 | 8xFE/21xE1/120ohm Einheit Integration)/2xSTM-1 (T1/100ohm (L-1.1, LC) - optisches Modul EFFP |
| TNHD00ISUC01 | (S-1.1, LC) optisches Modul der Einheit-ESFP der Integration 8xFE/21xE1/75ohm/2xSTM-1 |
| TNHD00ISUC02 | (L-1.1, LC) Einheit der Integration 8xFE/21xE1/75ohm/2xSTM-1 - optisches Modul ESFP |
| TNHD00ISUA03 | 8xFE/21xE1/120ohm Einheit Integration)/2xSTM-4 (T1/100ohm (S-4.1, LC) - optisches Modul EFFP |
| TNHD00ISUA04 | 8xFE/21xE1/120ohm Einheit Integration)/2xSTM-4 (T1/100ohm (L-4.1, LC) - optisches Modul EFFP |
| TNHD00ISUB01 | 21xE1/120ohm optisches Modul der Einheit-ESFP Integration)/2xSTM-1 (T1/100ohm (S-1.1, LC) |
| TNHD00ISUB02 | 21xE1/120ohm Einheit Integration)/2xSTM-1 (T1/100ohm (L-1.1, LC) - optisches Modul ESFP |
| TNHD00ISUD01 | (S-1.1, LC) Einheit der Integration 21xE1/75ohm/2xSTM-1 - optisches Modul EFFP |
| TNHD00ISUD02 | (L-1.1, LC) Einheit der Integration 21xE1/75ohm/2xSTM-1 - optisches Modul EFFP |
| TNHD00ISUB03 | 21xE1/120ohm Einheit Integration)/2xSTM-4 (T1/100ohm (S-4.1, LC) - optisches Modul ESFP |
| TNHD00ISUB04 | 21xE1/120ohm Einheit Integration)/2xSTM-4 (T1/100ohm (L-4.1, LC) - optisches Modul ESFP |
| TNHD00SL1D01 | (S-1.1, LC) optisches Brett der Schnittstelle 2xSTM-1 - optisches Modul ESFP |
| TNHD00SL1D02 | (L-1.1, LC) optisches Brett der Schnittstelle 2xSTM-1 - optisches Modul ESFP |
| TNHD00ISUC03 | (S-4.1, LC) Einheit der Integration 8xFE/21xE1/75ohm/2xSTM-4 - optisches Modul ESFP |
| TNHD00ISUC04 | (L-4.1, LC) Einheit der Integration 8xFE/21xE1/75ohm/2xSTM-4 - optisches Modul ESFP |
| TNHD00ISUD03 | (S-4.1, LC) Einheit der Integration 21xE1/75ohm/2xSTM-4 - optisches Modul EFFP |
| TNHD00ISUD04 | (L-4.1, LC) Einheit der Integration 21xE1/75ohm/2xSTM-4 - optisches Modul EFFP |
| TNHD00SL1D03 | (L-1.2, LC) optisches Brett der Schnittstelle 2xSTM-1 - optisches Modul ESFP |
| TNHD00EGT101 | 1-way 1000M Ethernet transparentes Verarbeitungsbrett (1000BASE-LX, 1310-LC) |
| TNHD00EGT102 | 1-way 1000M Ethernet transparentes Verarbeitungsbrett (1000BASE-SX, 850-LC) |
![]()
![]()
![]()
![]()
Ansprechpartner: Mrs. Laura
Telefon: +86 15921748445
Faxen: 86-21-37890191