|
Produktdetails:
|
Die Situation: | Neues | Produktbezeichnung: | 10G XFP-Doppelfaserreihe |
---|---|---|---|
Material: | Roheisen | Besonderheit: | Fiberkanal-Empfänger |
Typ: | Optisches Modul | Anwendung: | Router wechseln |
Produktbezeichnung: | 10 g SFP ER 40 km | ||
Hervorheben: | Doppelfaser-Transceiver 10G XFP,optischer Transceiver 10Gb/s SFP,Optischer Transceiver CER-HPs |
Doppelfaser-Reihe Compatiabel Cisco Huawei oder HP 10G XFP
Datenrate | Wellenlänge (Nanometer) |
Abstand | Quelle | Temp. (℃) | Spitzenleistung (dBm) |
Empfindlichkeit (dBm) |
Schnittstelle |
10G | 850 | 550M | VSCEL+PIN | 0~70 | -7.3~0 | ≤-11.1 | LC |
10G | 1310 | 10KM | FP+PIN | 0~70 | -8.2~+0.5 | ≤-14.5 | LC |
10G | 1550 | 40KM | DFB+PIN | 0~70 | -1~+4 | ≤-16 | LC |
10G | 1550 | 80KM | DFB+PIN | 0~70 | 0~+5 | ≤-23 | LC |
10G | 1550 | 100KM | EML+APD | 0~70 | 0~+5 | ≤-25 | LC |
10G | 1550 | 120KM | CML+APD | 0~70 | +3~+7 | ≤-25 | LC |
Ansprechpartner: Mrs. Laura
Telefon: +86 15921748445
Faxen: 86-21-37890191